911 (991) 3.8 GT3 Clubsport PDK
2013 / 63
Black
6500 miles
Year | 2013 (63) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 6,500 |
Body Type | Coupe |
Colour | Black |
Cayman (981) 3.8 GT4 Clubsport
2016 / 16
Sapphire Blue Metallic
6900 miles
Year | 2016 (16) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 6,900 |
Body Type | Coupe |
Colour | Sapphire Blue Metallic |
911 (997) 3.8 Turbo Gen2 Coupe P...
2012 / 12
Carrara White
30000 miles
Year | 2012 (12) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 30,000 |
Body Type | Coupe |
Colour | Carrara White |
911 3.2 Carrera Sport
1989 / F
Grand Prix White
93770 miles
Year | 1989 (F) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 93,770 |
Body Type | Coupe |
Colour | Grand Prix White |
DB9 V12 Coupe 5.9 Touchtronic 2
2013 / 13
Lightning Silver
25600 miles
Year | 2013 (13) |
Transmission | Touchtronic 2 |
Fuel | Petrol |
Mileage | 25,600 |
Body Type | Coupe |
Colour | Lightning Silver |
911 (997) Turbo 3.6 Coupe Tiptro...
2006 / 56
Guards Red
36000 miles
Year | 2006 (56) |
Transmission | Tiptronic S |
Fuel | Petrol |
Mileage | 36,000 |
Body Type | Coupe |
Colour | Guards Red |
911 (997) 3.6 Turbo CoupeTiptron...
2007 / 57
Basalt Black Metallic
45000 miles
Year | 2007 (57) |
Transmission | Tiptronic S |
Fuel | Petrol |
Mileage | 45,000 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Cayman (981) 3.4 'S' PDK
2013 / 63
Carrara White
29000 miles
Year | 2013 (63) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 29,000 |
Body Type | Coupe |
Colour | Carrara White |