911 (997) 3.8 C4S Cabriolet PDK
2009 / 59
Basalt Black Metallic
47500 miles
Year | 2009 (59) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 47,500 |
Body Type | Convertible |
Colour | Basalt Black Metallic |
Boxster (981) 3.4 S Manual
2012 / 62
Agate Grey Metallic
55970 miles
Year | 2012 (62) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 55,970 |
Body Type | Convertible |
Colour | Agate Grey Metallic |
911 (997) 3.8 C4'S' PDK Cabriole...
2010 / 60
Guards Red
41560 miles
Year | 2010 (60) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 41,560 |
Body Type | Convertible |
Colour | Guards Red |
911 (997) 3.8 C4S PDK
2010 / 10
Nordic Gold Metallic
41300 miles
Year | 2010 (10) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 41,300 |
Body Type | Coupe |
Colour | Nordic Gold Metallic |
911 (991) 3.8 C2S PDK Cabriolet
2012 / 62
Dark Blue Metallic
34000 miles
Year | 2012 (62) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 34,000 |
Body Type | Convertible |
Colour | Dark Blue Metallic |
911 (991) 3.8 C2S PDK Cabriolet
2013 / 63
Basalt Black Metallic
51550 miles
Year | 2013 (63) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 51,550 |
Body Type | Cabriolet |
Colour | Basalt Black Metallic |
911 (997) 3.8 GTS PDK Coupe
2011 / 11
Meteor Grey Metallic
55960 miles
Year | 2011 (11) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 55,960 |
Body Type | Coupe |
Colour | Meteor Grey Metallic |
911 (997) 3.6 Turbo Manual Coupe
2008 / 08
Slate Grey Metallic
55700 miles
Year | 2008 (08) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 55,700 |
Body Type | Coupe |
Colour | Slate Grey Metallic |
911 (997) 3.8 GTS PDK Coupe
2011 / 11
Basalt Black Metallic
43100 miles
Year | 2011 (11) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 43,100 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Boxster (718) 2.0T PDK
2017 / 17
Midnight Blue Metallic
40300 miles
Year | 2017 (17) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 40,300 |
Body Type | Convertible |
Colour | Midnight Blue Metallic |
911 (997.2) 3.8 C4'S' Coupe Manu...
2009 / 59
Basalt Black Metallic
51990 miles
Year | 2009 (59) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 51,990 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Macan 3.0 V6 S PDK
2016 / 66
Sapphire Blue Metallic
40407 miles
Year | 2016 (66) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 40,407 |
Body Type | SUV |
Colour | Sapphire Blue Metallic |
911 (991) 3.8 Turbo PDK Coupe
2014 / 14
Dark Blue Metallic
32881 miles
Year | 2014 (14) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 32,881 |
Body Type | Coupe |
Colour | Dark Blue Metallic |
911 (991.2) 3.0T C2S PDK Cabriol...
2018 / 18
Sapphire Blue Metallic
3195 miles
Year | 2018 (18) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 3,195 |
Body Type | Convertible |
Colour | Sapphire Blue Metallic |
Cayman (718) 2.5 GTS PDK
2018 / 67
Agate Grey
23674 miles
Year | 2018 (67) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 23,674 |
Body Type | Coupe |
Colour | Agate Grey |
Boxster (718) 2.0T Manual
2017 / 67
Sapphire Blue Metallic
19100 miles
Year | 2017 (67) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 19,100 |
Body Type | Convertible |
Colour | Sapphire Blue Metallic |
Cayman (981) 3.4 GTS PDK
2015 / 65
Carmine Red
28100 miles
Year | 2015 (65) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 28,100 |
Body Type | Coupe |
Colour | Carmine Red |
(991) 3.8 C2'S' PDK Cabriolet
2012 / 12
GT Silver Metallic
35400 miles
Year | 2012 (12) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 35,400 |
Body Type | Convertible |
Colour | GT Silver Metallic |
911 (991) 3.8 Turbo S PDK Coupe
2014 / 63
Agate Grey Metallic
25000 miles
Year | 2014 (63) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 25,000 |
Body Type | Coupe |
Colour | Agate Grey Metallic |
Cayman (981) 3.4 GTS PDK
2014 / 64
Rhodium Silver Metallic
48671 miles
Year | 2014 (64) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 48,671 |
Body Type | Coupe |
Colour | Rhodium Silver Metallic |
911 (997.2) 3.8 C4S Cabriolet PD...
2010 / 10
Arctic Silver Metallic
33100 miles
Year | 2010 (10) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 33,100 |
Body Type | Convertible |
Colour | Arctic Silver Metallic |
Macan 3.0 D S PDK
2017 / 17
Volcano Grey Metallic
45500 miles
Year | 2017 (17) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 45,500 |
Body Type | SUV |
Colour | Volcano Grey Metallic |
Cayman (981) 3.4 S PDK
2013 / 63
Agate Grey Metallic
33500 miles
Year | 2013 (63) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 33,500 |
Body Type | Coupe |
Colour | Agate Grey Metallic |
Macan 2.9T V6 GTS PDK
2020 / 70
Crayon
20100 miles
Year | 2020 (70) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 20,100 |
Body Type | SUV |
Colour | Crayon |
BMW M5 Competition
2021 / 71
Marina Bay Blue Metallic
6980 miles
Year | 2021 (71) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 6,980 |
Body Type | Saloon |
Colour | Marina Bay Blue Metallic |
Boxster (718) 2.5 'S' PDK
2018 / 18
Basalt Black Metallic
13953 miles
Year | 2018 (18) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 13,953 |
Body Type | Convertible |
Colour | Basalt Black Metallic |
2.0 BiTDI Sportline T32 Kombi DS...
2012 / 12
Deep Black Metallic
68550 miles
Year | 2012 (12) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 68,550 |
Body Type | Combi Van |
Colour | Deep Black Metallic |
Macan 3.0T V6 "S" PDK
2020 / 20
Mamba Green Metallic
28100 miles
Year | 2020 (20) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 28,100 |
Body Type | SUV |
Colour | Mamba Green Metallic |
Cayman (718) 2.5 S Manual
2016 / 66
Graphite Blue Metallic
21000 miles
Year | 2016 (66) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 21,000 |
Body Type | Coupe |
Colour | Graphite Blue Metallic |
911 (991) 3.8 C2S PDK Coupe
2013 / 13
Agate Grey Metallic
52238 miles
Year | 2013 (13) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 52,238 |
Body Type | Coupe |
Colour | Agate Grey Metallic |
911 (991) 3.8 C2S Coupe PDK
2012 / 62
Basalt Black Metallic
49000 miles
Year | 2012 (62) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 49,000 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Macan 3.0 'S' Petrol PDK
2016 / 66
Sapphire Blue Metallic
39729 miles
Year | 2016 (66) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 39,729 |
Body Type | SUV |
Colour | Sapphire Blue Metallic |
Cayman (987) 3.4 'S' PDK
2012 / 12
Carrara White
50100 miles
Year | 2012 (12) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 50,100 |
Body Type | Coupe |
Colour | Carrara White |
911 (991) 3.8 C2S Coupe PDK
2012 / 62
Basalt Black Metallic
33100 miles
Year | 2012 (62) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 33,100 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Macan 3.0 V6 'S' PDK
2018 / 18
Jet Black Metallic
16500 miles
Year | 2018 (18) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 16,500 |
Body Type | SUV |
Colour | Jet Black Metallic |
Cayman (981) 3.4 GTS Manual
2014 / 64
Jet Black Metallic
20230 miles
Year | 2014 (64) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 20,230 |
Body Type | Coupe |
Colour | Jet Black Metallic |
Macan 3.0 D S PDK
2017 / 67
Carmine Red
48150 miles
Year | 2017 (67) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 48,150 |
Body Type | SUV |
Colour | Carmine Red |
911 (997) 3.6 Turbo Manual Coupe
2007 / 07
Carrara White
44493 miles
Year | 2007 (07) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 44,493 |
Body Type | Coupe |
Colour | Carrara White |
Macan 3.0 GTS PDK
2017 / 17
Sapphire Blue Metallic
47536 miles
Year | 2017 (17) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 47,536 |
Body Type | SUV |
Colour | Sapphire Blue Metallic |
Boxster (718) 2.5 GTS Manual
2018 / 67
Rhodium Silver Metallic
17500 miles
Year | 2018 (67) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 17,500 |
Body Type | Convertible |
Colour | Rhodium Silver Metallic |
911 (997) 3.6 Turbo Manual Coupe
2008 / 08
Basalt Black Metallic
38934 miles
Year | 2008 (08) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 38,934 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
911 (997) 3.8 C4'S' Manual Coupe
2009 / 59
Arctic Silver Metallic
41974 miles
Year | 2009 (59) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 41,974 |
Body Type | Coupe |
Colour | Arctic Silver Metallic |
911 (997.2) 3.8 C2'S' Coupe PDK
2010 / 10
Basalt Black Metallic
59273 miles
Year | 2010 (10) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 59,273 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Cayman (718) 2.5 S PDK
2020 / 70
Crayon
7550 miles
Year | 2020 (70) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 7,550 |
Body Type | Coupe |
Colour | Crayon |
911 (996) 3.6 Turbo Coupe Tiptro...
2003 / 03
Arctic Silver Metallic
41961 miles
Year | 2003 (03) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 41,961 |
Body Type | Coupe |
Colour | Arctic Silver Metallic |
Boxster (981) 2.7 Manual
2012 / 62
Agate Grey Metallic
20409 miles
Year | 2012 (62) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 20,409 |
Body Type | Convertible |
Colour | Agate Grey Metallic |
911 (997) 3.6 Turbo Manual Coupe
2007 / 07
Midnight Blue
25100 miles
Year | 2007 (07) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 25,100 |
Body Type | Coupe |
Colour | Midnight Blue |
(991) 3.8 C4S PDK Coupe
2013 / 63
Anthracite Metallic
35200 miles
Year | 2013 (63) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 35,200 |
Body Type | Coupe |
Colour | Anthracite Metallic |
Cayman (718) 2.0T - Purist 'T' M...
2019 / 69
Carrara White Metallic
8646 miles
Year | 2019 (69) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 8,646 |
Body Type | Coupe |
Colour | Carrara White Metallic |
Cayman (981) 3.4 S PDK
2014 / 64
Agate Grey Metallic
37200 miles
Year | 2014 (64) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 37,200 |
Body Type | Coupe |
Colour | Agate Grey Metallic |