911 (991) 3.8 Turbo PDK Coupe
2015 / 15
Agate Grey Metallic
12300 miles
Year | 2015 (15) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 12,300 |
Body Type | Coupe |
Colour | Agate Grey Metallic |
911 (997) 3.8 Gen 2 Turbo PDK Co...
2010 / 10
Basalt Black Metallic
33600 miles
Year | 2010 (10) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 33,600 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
3.2 Carrera SuperSport Cabriolet
1987 / E
Grand Prix White
89100 miles
Year | 1987 (E) |
Transmission | |
Fuel | Petrol |
Mileage | 89,100 |
Body Type | Convertible |
Colour | Grand Prix White |
911 (997) 3.6 Turbo Coupe
2006 / 06
GT Silver Metallic
35250 miles
Year | 2006 (06) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 35,250 |
Body Type | Coupe |
Colour | GT Silver Metallic |
Boxster (981) 3.4 GTS
2016 / 16
Guards Red
8500 miles
Year | 2016 (16) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 8,500 |
Body Type | Convertible |
Colour | Guards Red |
911 (997) 3.6 Turbo Tiptronic S ...
2008 / 08
Basalt Black Metallic
40200 miles
Year | 2008 (08) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 40,200 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Cayman (981) 3.4 S PDK
2014 / 63
White
8100 miles
Year | 2014 (63) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 8,100 |
Body Type | Coupe |
Colour | White |
Macan 'S' 3.0 D PDK
2016 / 16
Saphire Blue Metallic
21500 miles
Year | 2016 (16) |
Transmission | Semi Auto |
Fuel | Diesel |
Mileage | 21,500 |
Body Type | Estate |
Colour | Saphire Blue Metallic |
911 (997) 3.8 C4S Gen2 Cabriolet...
2009 / 59
Arctic Silver Metallic
45700 miles
Year | 2009 (59) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 45,700 |
Body Type | Convertible |
Colour | Arctic Silver Metallic |
Cayman (981) 3.4 'S' PDK
2015 / 15
Sapphire Blue Metallic
18800 miles
Year | 2015 (15) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 18,800 |
Body Type | Coupe |
Colour | Sapphire Blue Metallic |
(997) 3.6 C2 Gen2 Pdk Coupe
2010 / 10
Basalt Black Metallic
26750 miles
Year | 2010 (10) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 26,750 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Cayman (981) 3.4 'S' PDK
2014 / 64
Jet Black Metallic
18500 miles
Year | 2014 (64) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 18,500 |
Body Type | Coupe |
Colour | Jet Black Metallic |
911 (997) 3.8 C2'S' Gen2 Manual
2008 / 58
Meteor Grey Metallic
48500 miles
Year | 2008 (58) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 48,500 |
Body Type | Coupe |
Colour | Meteor Grey Metallic |
Boxster (981) 'S' 3.4 PDK
2013 / 62
Basalt Black Metallic
26118 miles
Year | 2013 (62) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 26,118 |
Body Type | Convertible |
Colour | Basalt Black Metallic |
Boxster (981) 3.4 S Manual
2012 / 12
Carrara White
42500 miles
Year | 2012 (12) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 42,500 |
Body Type | Convertible |
Colour | Carrara White |
E63 Amg Estate 5.5 Automatic
2013 / 63
Covelline Blue Metallic
54900 miles
Year | 2013 (63) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 54,900 |
Body Type | Estate |
Colour | Covelline Blue Metallic |
Cayman (981) 2.7 PDK Coupe
2013 / 13
Platinum Silver Metallic
61500 miles
Year | 2013 (13) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 61,500 |
Body Type | Coupe |
Colour | Platinum Silver Metallic |