911 (992) 3.0T C4'S' Coupe PDK
2020 / 70
Jet Black Metallic
1400 miles
Year | 2020 (70) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 1,400 |
Body Type | Coupe |
Colour | Jet Black Metallic |
911 (991) 3.8 GT3 PDK
2014 / 64
White
11400 miles
Year | 2014 (64) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 11,400 |
Body Type | Coupe |
Colour | White |
R8 5.2 FSI V10 Plus Spyder
2018 / 67
Daytona Grey Pearl Effect
8500 miles
Year | 2018 (67) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 8,500 |
Body Type | Convertible |
Colour | Daytona Grey Pearl Effect |
911 (997) 3.6 Turbo Manual Coupe
2006 / 06
GT Silver Metallic
10500 miles
Year | 2006 (06) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 10,500 |
Body Type | Coupe |
Colour | GT Silver Metallic |
Cayman (981) 3.8 GT4 Clubsport M...
2016 / 16
Racing Yellow
5700 miles
Year | 2016 (16) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 5,700 |
Body Type | Coupe |
Colour | Racing Yellow |
911 (991) 3.8 C2'S' PDK Coupe
2013 / 13
Platinum Silver Metallic
41800 miles
Year | 2013 (13) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 41,800 |
Body Type | Coupe |
Colour | Platinum Silver Metallic |
911 (997) 3.8 C4'S' Coupe Manual
2009 / 59
Arctic Silver Metallic
36970 miles
Year | 2009 (59) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 36,970 |
Body Type | Coupe |
Colour | Arctic Silver Metallic |
Boxster (718) 2.5 'S' PDK
2018 / 18
Basalt Black Metallic
13500 miles
Year | 2018 (18) |
Transmission | PDK |
Fuel | Petrol |
Mileage | 13,500 |
Body Type | Convertible |
Colour | Basalt Black Metallic |
911 (997) 3.8 C4S PDK Coupe
2009 / 09
GT Silver
45800 miles
Year | 2009 (09) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 45,800 |
Body Type | Coupe |
Colour | GT Silver |
911 (997) C2'S' PDK Coupe
2009 / 59
Atlas Grey Metallic
37550 miles
Year | 2009 (59) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 37,550 |
Body Type | Coupe |
Colour | Atlas Grey Metallic |
911 (997) 3.8 C2S PDK Coupe
2010 / 10
Basalt Black Metallic
59200 miles
Year | 2010 (10) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 59,200 |
Body Type | Coupe |
Colour | Basalt Black Metallic |
Cayman (981) 3.4 S Manual
2015 / 15
Sapphire Blue Metallic
13800 miles
Year | 2015 (15) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 13,800 |
Body Type | Coupe |
Colour | Sapphire Blue Metallic |
Cayman (981) 3.4 'S' PDK
2013 / 63
Rhodium Silver Metallic
14500 miles
Year | 2013 (63) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 14,500 |
Body Type | Coupe |
Colour | Rhodium Silver Metallic |
Cayman (981) 3.4 S PDK
2013 / 63
Carrara White
39000 miles
Year | 2013 (63) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 39,000 |
Body Type | Coupe |
Colour | Carrara White |
SL55 AMG V8 Kompressor
2004 / 53
Brilliant Silver Metallic
13900 miles
Year | 2004 (53) |
Transmission | Automatic |
Fuel | Petrol |
Mileage | 13,900 |
Body Type | Convertible |
Colour | Brilliant Silver Metallic |
Boxster (981) 3.4 'S' Manual
2012 / 12
Anthracite Metallic
35300 miles
Year | 2012 (12) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 35,300 |
Body Type | Convertible |
Colour | Anthracite Metallic |
911 (996) 3.6 C4'S' Manual Cabri...
2004 / 54
Arctic Silver Metallic
63850 miles
Year | 2004 (54) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 63,850 |
Body Type | Convertible |
Colour | Arctic Silver Metallic |